Reggie Middleton is an entrepreneurial investor who guides a small team of independent analysts, engineers & developers to usher in the era of peer-to-peer capital markets.
1-212-300-5600
reggie@veritaseum.com
Reading through the journal, I came across the following chart and thought, "Hey, I shorted all of those companies last year. Thanks guys!":
BULLDOZED
Buyer/Company | Deal Terms | Status |
Citigroup/Old Lane Partners | Acquired in July 2007 for nearly $800 million | Citigroup plans to shut down the hedge fund |
Bank of America/Countrywide Financial | Bought stake last August with an $18-a-share conversion price | Mortgage lender's stock now trading at $4.77; BofA is buying the company |
Joseph Lewis/Bear Stearns | British billionaire spent $1.1 billion building a roughly 9.6% stake at prices near $100 a share | Bear sold to J.P. Morgan Chase for $10 a share |
Abu Dhabi Investment Authority/Citigroup | $7.5 billion infusion in November 2007 gave ADIA convertible stock | Citigroup shares plunged 35% since then |
Warburg Pincus/MBIA | Private-equity firm agreed in December to buy $500 million in stock for $31 a share | Bond insurer's shares now at $4.91 |
Reference my post on reliance on name brands, we are all wrong some of the time.
Reggie Middleton is an entrepreneurial investor who guides a small team of independent analysts, engineers & developers to usher in the era of peer-to-peer capital markets.
1-212-300-5600
reggie@veritaseum.com