<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Non-Financial Companies to Short in 2010</title>
		<description>Discuss Non-Financial Companies to Short in 2010</description>
		<link>http://boombustblog.com/reggie-in-the-news/item/2281-non-financial-companies-to-short-in-2010</link>
		<lastBuildDate>Tue, 18 Jun 2013 07:05:27 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://boombustblog.com/component/jcomments/feed/com_k2/2281/10" rel="self" type="application/rss+xml" />
		<item>
			<title>whiteshadow says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/2281-non-financial-companies-to-short-in-2010#comment-1651</link>
			<description><![CDATA[Mr . Reggie, good reading and learning form your post. I am still waiting to get in touch with you and to join your team. Even though I don't have much experience and just a student, I would greatly appreciate learning from you. For anyone else, if you need an intern, let me know. will work long hours and that too free. haha. m a good standing student.]]></description>
			<dc:creator>whiteshadow</dc:creator>
			<pubDate>Thu, 24 Jun 2010 20:16:42 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/2281-non-financial-companies-to-short-in-2010#comment-1651</guid>
		</item>
		<item>
			<title>shaunsnoll says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/2281-non-financial-companies-to-short-in-2010#comment-1650</link>
			<description><![CDATA[anyone seen SHIBOR, check out SHIF1M index on bloomberg, chinese lending market is freezing up as we speak.]]></description>
			<dc:creator>shaunsnoll</dc:creator>
			<pubDate>Thu, 24 Jun 2010 20:02:01 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/2281-non-financial-companies-to-short-in-2010#comment-1650</guid>
		</item>
		<item>
			<title>overthetop says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/2281-non-financial-companies-to-short-in-2010#comment-1649</link>
			<description><![CDATA[this is prob. why debt/fcff ragtio is so much stronger than ebit/interest expense]]></description>
			<dc:creator>overthetop</dc:creator>
			<pubDate>Thu, 24 Jun 2010 19:58:34 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/2281-non-financial-companies-to-short-in-2010#comment-1649</guid>
		</item>
		<item>
			<title>shaunsnoll says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/2281-non-financial-companies-to-short-in-2010#comment-1662</link>
			<description><![CDATA[usually when you get a negative Z score in a screen it is because of this, so you can adjust this by just having the section of your altman z calculator adjust retained earnings to zero if you get a negative number. if a company goes bankrupt then their NOLs aren't real valuable :-)]]></description>
			<dc:creator>shaunsnoll</dc:creator>
			<pubDate>Thu, 24 Jun 2010 16:56:20 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/2281-non-financial-companies-to-short-in-2010#comment-1662</guid>
		</item>
		<item>
			<title>shaunsnoll says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/2281-non-financial-companies-to-short-in-2010#comment-1661</link>
			<description><![CDATA[their huge negative retained earnings is skewing the Z score. I think you'd have to adjust for this, I don't know the company but I'm guessing that those are NOLs which actually would have positive value impact on cash flows.]]></description>
			<dc:creator>shaunsnoll</dc:creator>
			<pubDate>Thu, 24 Jun 2010 15:45:26 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/2281-non-financial-companies-to-short-in-2010#comment-1661</guid>
		</item>
	</channel>
</rss>
