<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>With the Euro Disintegrating, You Can Calculate Your Haircuts Here</title>
		<description>Discuss With the Euro Disintegrating, You Can Calculate Your Haircuts Here</description>
		<link>http://boombustblog.com/reggie-in-the-news/item/1757-with-the-euro-disintegrating-you-can-calculate-your-haircuts-here</link>
		<lastBuildDate>Mon, 20 May 2013 02:22:51 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://boombustblog.com/component/jcomments/feed/com_k2/1757/10" rel="self" type="application/rss+xml" />
		<item>
			<title>Reggie Middleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/1757-with-the-euro-disintegrating-you-can-calculate-your-haircuts-here#comment-1884</link>
			<description><![CDATA[I think PPD is still up to its stock buyback share price manipulation, which synthetically supports the share price.]]></description>
			<dc:creator>Reggie Middleton</dc:creator>
			<pubDate>Wed, 19 May 2010 14:28:23 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/1757-with-the-euro-disintegrating-you-can-calculate-your-haircuts-here#comment-1884</guid>
		</item>
		<item>
			<title>shaunsnoll says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/1757-with-the-euro-disintegrating-you-can-calculate-your-haircuts-here#comment-1894</link>
			<description><![CDATA[anyone looked at PPD recently? looks technically over bought and fundamentals as bad as ever the Chairman has recently stepped down as CEO, the largest shareholder has resigned from the board and has begun selling his stake, and the SEC has issued subpoenas while membership and sales statistics all looking terrible.]]></description>
			<dc:creator>shaunsnoll</dc:creator>
			<pubDate>Tue, 18 May 2010 18:22:05 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/1757-with-the-euro-disintegrating-you-can-calculate-your-haircuts-here#comment-1894</guid>
		</item>
		<item>
			<title>Reggie Middleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/1757-with-the-euro-disintegrating-you-can-calculate-your-haircuts-here#comment-1893</link>
			<description><![CDATA[I would assume something would collapse before we get to 2013.]]></description>
			<dc:creator>Reggie Middleton</dc:creator>
			<pubDate>Tue, 18 May 2010 15:13:09 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/1757-with-the-euro-disintegrating-you-can-calculate-your-haircuts-here#comment-1893</guid>
		</item>
		<item>
			<title>Matto says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/1757-with-the-euro-disintegrating-you-can-calculate-your-haircuts-here#comment-1892</link>
			<description><![CDATA[Whats the chances of them kicking this can down the road to 2013? im kind of guesstimating these best laid plans arent going to go quite as expected.]]></description>
			<dc:creator>Matto</dc:creator>
			<pubDate>Tue, 18 May 2010 02:13:19 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/1757-with-the-euro-disintegrating-you-can-calculate-your-haircuts-here#comment-1892</guid>
		</item>
		<item>
			<title>Reggie Middleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/1757-with-the-euro-disintegrating-you-can-calculate-your-haircuts-here#comment-1891</link>
			<description><![CDATA[No, but I may look in that direction.]]></description>
			<dc:creator>Reggie Middleton</dc:creator>
			<pubDate>Mon, 17 May 2010 19:23:57 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/1757-with-the-euro-disintegrating-you-can-calculate-your-haircuts-here#comment-1891</guid>
		</item>
		<item>
			<title>Andrew Macpherson says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/1757-with-the-euro-disintegrating-you-can-calculate-your-haircuts-here#comment-1890</link>
			<description><![CDATA[Great research, thank you - do you by chance have similar for the UK£?]]></description>
			<dc:creator>Andrew Macpherson</dc:creator>
			<pubDate>Mon, 17 May 2010 18:00:45 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/1757-with-the-euro-disintegrating-you-can-calculate-your-haircuts-here#comment-1890</guid>
		</item>
		<item>
			<title>shaunsnoll says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/1757-with-the-euro-disintegrating-you-can-calculate-your-haircuts-here#comment-1889</link>
			<description><![CDATA[http://seekingalpha.com/article/205353-the-return-of-deflation-in-spain?source=email]]></description>
			<dc:creator>shaunsnoll</dc:creator>
			<pubDate>Mon, 17 May 2010 16:49:40 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/1757-with-the-euro-disintegrating-you-can-calculate-your-haircuts-here#comment-1889</guid>
		</item>
		<item>
			<title>Binh says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/1757-with-the-euro-disintegrating-you-can-calculate-your-haircuts-here#comment-1888</link>
			<description><![CDATA[More proof that the "recovery" is a paper tiger: http://www.latimes.com/business/la-fi-consumer-spending-20100516,0,4184055.story]]></description>
			<dc:creator>Binh</dc:creator>
			<pubDate>Mon, 17 May 2010 16:14:50 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/1757-with-the-euro-disintegrating-you-can-calculate-your-haircuts-here#comment-1888</guid>
		</item>
	</channel>
</rss>
