<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title></title>
		<description>Comments for 0 at http://boombustblog.com , comment 1 to 1 out of 1 comments</description>
		<link>http://boombustblog.com</link>
		<lastBuildDate>Thu, 08 Jan 2009 08:22:46 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>What does this mean for WB</title>
			<link>http://boombustblog.com/index.php/20080814514/Monoline-bankruptcy-Wachovia-headaches.html#comment-2279</link>
			<description>Sorry that I am unclear on the full meaning of this article.

Does this imply that the stock price will prob go down?  It seems crazy that the stock price is going up?  I just do not see the reasoning.
  From everything I read, I would have bet the stock price would go way down to the low single digits! - Linda Alvarez-Thull</description>
			<pubDate>Wed, 20 Aug 2008 12:35:25 +0100</pubDate>
		</item>
	</channel>
</rss>
