<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title></title>
		<description>Comments for 0 at http://boombustblog.com , comment 1 to 1 out of 1 comments</description>
		<link>http://boombustblog.com</link>
		<lastBuildDate>Thu, 08 Jan 2009 09:21:58 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://boombustblog.com/index.php?option=com_myblog&amp;show=Bear-Stearns-Bear-Market---revisited.html&amp;Itemid=92#comment-375</link>
			<description>I don't know anything about the trust but it does smell a little fishy given everything that you said checks out. I would suggest you check for insider transactions on one of the free sites to see how many other shares traded into the trust during the same time period. 

Even if the other insiders didn't sell, it appears as if Cayne may have taken advantage of insider information since he sold on a day were a buyer was there to create such a huge demand for a weak stock. Normally, that much of a sale may have moved the stock.

As for why he is selling? Most likely the same reason why I am shorting... - Reggie Middleton</description>
			<pubDate>Fri, 22 Feb 2008 18:30:35 +0100</pubDate>
		</item>
	</channel>
</rss>
