First, read the "Doo Doo 32" post, then the "Anatomy of a Sick Bank", then reference the TARP list (corporate welfare) below (source:US Treasury Emergency Economic DEstabilization Act). Ya' see anybody familiar??? It's almost like having a crystal ball - filled with doo doo! I actually believe this particular move was necessary on behalf of the Treasury, and was what I recommended when Paulson originally released his 3 page tome of economic domination (see WARNING: the Emergency Economic Stabilization Act of 2008 may significantly DESTABILIZE the economy!, Shock & Awe: redux and Reggie Middleton asks, "Do you guys know who you're messin' with?"). After reading Doo Doo 32 and the Sick Bank articles, no one can honestly say that they didn't know who was to end up on this list.
| Date | Seller | Transaction Type | Description | Price Paid | Pricing Mechanism | ||
| Name of Institution | City | State | |||||
| 10/28/2008 | Bank of America Corporation | Charlotte | NC | Purchase | Preferred Stock w/Warrants | $15,000,000,000 | Par |
| 10/28/2008 | Bank of New York Mellon Corporation | New York | NY | Purchase | Preferred Stock w/Warrants | $3,000,000,000 | Par |
| 10/28/2008 | Citigroup Inc. | New York | NY | Purchase | Preferred Stock w/Warrants | $25,000,000,000 | Par |
| 10/28/2008 | The Goldman Sachs Group, Inc. | New York | NY | Purchase | Preferred Stock w/Warrants | $10,000,000,000 | Par |
| 10/28/2008 | JPMorgan Chase & Co. | New York | NY | Purchase | Preferred Stock w/Warrants | $25,000,000,000 | Par |
| 10/28/2008 | Morgan Stanley | New York | NY | Purchase | Preferred Stock w/Warrants | $10,000,000,000 | Par |
| 10/28/2008 | State Street Corporation | Boston | MA | Purchase | Preferred Stock w/Warrants | $2,000,000,000 | Par |
| 10/28/2008 | Wells Fargo & Company | San Francisco | CA | Purchase | Preferred Stock w/Warrants | $25,000,000,000 | Par |
| 10/28/2008 | Merrill Lynch & Co., Inc. | New York | NY | Purchase | Preferred Stock w/Warrants | $10,000,000,000 | Par |
| 11/14/2008 | Bank of Commerce Holdings | Redding | CA | Purchase | Preferred Stock w/Warrants | $17,000,000 | Par |
| 11/14/2008 | 1st FS Corporation | Hendersonville | NC | Purchase | Preferred Stock w/Warrants | $16,369,000 | Par |
| 11/14/2008 | UCBH Holdings, Inc. | San Francisco | CA | Purchase | Preferred Stock w/Warrants | $298,737,000 | Par |
| 11/14/2008 | Northern Trust Corporation | Chicago | IL | Purchase | Preferred Stock w/Warrants | $1,576,000,000 | Par |
| 11/14/2008 | SunTrust Banks, Inc. | Atlanta | GA | Purchase | Preferred Stock w/Warrants | $3,500,000,000 | Par |
| 11/14/2008 | Broadway Financial Corporation | Los Angeles | CA | Purchase | Preferred Stock w/Warrants | $9,000,000 | Par |
| 11/14/2008 | Washington Federal Inc. | Seattle | WA | Purchase | Preferred Stock w/Warrants | $200,000,000 | Par |
| 11/14/2008 | BB&T Corp. | Winston-Salem | NC | Purchase | Preferred Stock w/Warrants | $3,133,640,000 | Par |
| 11/14/2008 | Provident Bancshares Corp. | Baltimore | MD | Purchase | Preferred Stock w/Warrants | $151,500,000 | Par |
| 11/14/2008 | Umpqua Holdings Corp. | Portland | OR | Purchase | Preferred Stock w/Warrants | $214,181,000 | Par |
| 11/14/2008 | Comerica Inc. | Dallas | TX | Purchase | Preferred Stock w/Warrants | $2,250,000,000 | Par |
| 11/14/2008 | Regions Financial Corp. | Birmingham | AL | Purchase | Preferred Stock w/Warrants | $3,500,000,000 | Par |
| 11/14/2008 | Capital One Financial Corporation | McLean | VA | Purchase | Preferred Stock w/Warrants | $3,555,199,000 | Par |
| 11/14/2008 | First Horizon National Corporation | Memphis | TN | Purchase | Preferred Stock w/Warrants | $866,540,000 | Par |
| 11/14/2008 | Huntington Bancshares | Columbus | OH | Purchase | Preferred Stock w/Warrants | $1,398,071,000 | Par |
| 11/14/2008 | KeyCorp | Cleveland | OH | Purchase | Preferred Stock w/Warrants | $2,500,000,000 | Par |
| 11/14/2008 | Valley National Bancorp | Wayne | NJ | Purchase | Preferred Stock w/Warrants | $300,000,000 | Par |
| 11/14/2008 | Zions Bancorporation | Salt Lake City | UT | Purchase | Preferred Stock w/Warrants | $1,400,000,000 | Par |
| 11/14/2008 | Marshall & Ilsley Corporation | Milwaukee | WI | Purchase | Preferred Stock w/Warrants | $1,715,000,000 | Par |
| 11/14/2008 | U.S. Bancorp | Minneapolis | MN | Purchase | Preferred Stock w/Warrants | $6,599,000,000 | Par |
| 11/14/2008 | TCF Financial Corporation | Wayzata | MN | Purchase | Preferred Stock w/Warrants | $361,172,000 | Par |

tags
