<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Contributions From My Constiuency - CFD vs Options Trading</title>
		<description>Discuss Contributions From My Constiuency - CFD vs Options Trading</description>
		<link>http://boombustblog.com/reggie-in-the-news/item/6227-contributions-from-my-constiuency-cfd-vs-options-trading</link>
		<lastBuildDate>Sun, 19 May 2013 17:30:47 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://boombustblog.com/component/jcomments/feed/com_k2/6227/10" rel="self" type="application/rss+xml" />
		<item>
			<title>neilfranc says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6227-contributions-from-my-constiuency-cfd-vs-options-trading#comment-10693</link>
			<description><![CDATA[check out http://whatisacontractfordifference.com/ . very informative]]></description>
			<dc:creator>neilfranc</dc:creator>
			<pubDate>Wed, 28 Nov 2012 11:08:57 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6227-contributions-from-my-constiuency-cfd-vs-options-trading#comment-10693</guid>
		</item>
		<item>
			<title>neilfranc says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6227-contributions-from-my-constiuency-cfd-vs-options-trading#comment-10692</link>
			<description><![CDATA[ very good site giving details from what is a CFD, what are the risks and advantages and also has a list of best places to trade CFD's in UK.]]></description>
			<dc:creator>neilfranc</dc:creator>
			<pubDate>Wed, 28 Nov 2012 11:05:55 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6227-contributions-from-my-constiuency-cfd-vs-options-trading#comment-10692</guid>
		</item>
		<item>
			<title>Stock Tips says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6227-contributions-from-my-constiuency-cfd-vs-options-trading#comment-10682</link>
			<description><![CDATA[An option provides its owners with the opportunity, but not the obligation, to buy the underlying asset at the strike price (an agreed price) on a specific future date (the expiration date). Very different and interesting blog for me.]]></description>
			<dc:creator>Stock Tips</dc:creator>
			<pubDate>Tue, 20 Nov 2012 12:41:04 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6227-contributions-from-my-constiuency-cfd-vs-options-trading#comment-10682</guid>
		</item>
		<item>
			<title>ReggieMiddleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6227-contributions-from-my-constiuency-cfd-vs-options-trading#comment-10680</link>
			<description><![CDATA[See http://en.wikipedia.org/wiki/Contract_For_Difference: http://en.wikipedia.org/wiki/Contract_For_Difference]]></description>
			<dc:creator>ReggieMiddleton</dc:creator>
			<pubDate>Tue, 20 Nov 2012 10:48:54 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6227-contributions-from-my-constiuency-cfd-vs-options-trading#comment-10680</guid>
		</item>
		<item>
			<title>wm says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6227-contributions-from-my-constiuency-cfd-vs-options-trading#comment-10679</link>
			<description><![CDATA[Uh, what is a CFD?]]></description>
			<dc:creator>wm</dc:creator>
			<pubDate>Tue, 20 Nov 2012 04:15:46 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6227-contributions-from-my-constiuency-cfd-vs-options-trading#comment-10679</guid>
		</item>
	</channel>
</rss>
