<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lazy Analysis Allows For Outright Silly Pricing Of Near Insolvent REITS: A Forensic Analysis Of A Prime Example</title>
		<description>Discuss Lazy Analysis Allows For Outright Silly Pricing Of Near Insolvent REITS: A Forensic Analysis Of A Prime Example</description>
		<link>http://boombustblog.com/reggie-in-the-news/item/6115-lazy-analysis-allows-for-outright-silly-pricing-of-near-insolvent-reits-a-forensic-analysis-of-a-prime-example</link>
		<lastBuildDate>Sat, 25 May 2013 18:35:26 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://boombustblog.com/component/jcomments/feed/com_k2/6115/10" rel="self" type="application/rss+xml" />
		<item>
			<title>Hartzman says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6115-lazy-analysis-allows-for-outright-silly-pricing-of-near-insolvent-reits-a-forensic-analysis-of-a-prime-example#comment-10431</link>
			<description><![CDATA[Some answers to questions asked by an independent investigator from Oyster consulting answered by George Hartzman on his Wells Fargo Whistleblower filing http://hartzman.blogspot.com/2012/07/some-answers-to-questions-asked-by.html]]></description>
			<dc:creator>Hartzman</dc:creator>
			<pubDate>Tue, 10 Jul 2012 23:15:59 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6115-lazy-analysis-allows-for-outright-silly-pricing-of-near-insolvent-reits-a-forensic-analysis-of-a-prime-example#comment-10431</guid>
		</item>
		<item>
			<title>ReggieMiddleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6115-lazy-analysis-allows-for-outright-silly-pricing-of-near-insolvent-reits-a-forensic-analysis-of-a-prime-example#comment-10430</link>
			<description><![CDATA[My apologies. It is now unlocked.]]></description>
			<dc:creator>ReggieMiddleton</dc:creator>
			<pubDate>Tue, 10 Jul 2012 17:20:39 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6115-lazy-analysis-allows-for-outright-silly-pricing-of-near-insolvent-reits-a-forensic-analysis-of-a-prime-example#comment-10430</guid>
		</item>
		<item>
			<title>B T says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6115-lazy-analysis-allows-for-outright-silly-pricing-of-near-insolvent-reits-a-forensic-analysis-of-a-prime-example#comment-10429</link>
			<description><![CDATA[Hi Reggie, Video is private. Can you please unlock? Regards, BT]]></description>
			<dc:creator>B T</dc:creator>
			<pubDate>Tue, 10 Jul 2012 10:09:55 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6115-lazy-analysis-allows-for-outright-silly-pricing-of-near-insolvent-reits-a-forensic-analysis-of-a-prime-example#comment-10429</guid>
		</item>
	</channel>
</rss>
