<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>As Predicted Last Year, The French and the Greeks Are In A Race For The Biggest Bank Run!</title>
		<description>Discuss As Predicted Last Year, The French and the Greeks Are In A Race For The Biggest Bank Run!</description>
		<link>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run</link>
		<lastBuildDate>Sun, 19 May 2013 12:50:32 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://boombustblog.com/component/jcomments/feed/com_k2/6098/10" rel="self" type="application/rss+xml" />
		<item>
			<title>ReggieMiddleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10391</link>
			<description><![CDATA[There's actually a very length and explicit explanation and description of the process - several pages long. Again, since this is obviously not apparent, it is of value and is the purview of my subscribers. The subscription document is available to all of my paying customers. Help me out and explain why I should be giving this to you for free.]]></description>
			<dc:creator>ReggieMiddleton</dc:creator>
			<pubDate>Mon, 25 Jun 2012 11:58:24 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10391</guid>
		</item>
		<item>
			<title>Old Mike says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10390</link>
			<description><![CDATA[Apple's margins? How in the world can you justify the call on that. Their margins have gone almost 1000 basis points higher since you started predicting their margins were in trouble. Please, by all means, let's hear your explanation...]]></description>
			<dc:creator>Old Mike</dc:creator>
			<pubDate>Mon, 25 Jun 2012 11:47:34 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10390</guid>
		</item>
		<item>
			<title>ReggieMiddleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10387</link>
			<description><![CDATA[It's not a hard sell at all my friend. I run a subscription advisory service, one that you have to pay for. If you want specific company valuation numbers, you pay for it. That's what pays for this site - PERIOD! I fail to see what is so hard to understand about this. The price points for the service have been more or less on point. Now, I give away a lot of opinion and some advice for free. All are welcome to use it to its fullest extent, but it was never intended to subvert the business which is this site - paid subscriptions. At not time have I ever given specific price points for free. It makes no sense. In addition, I believe the vast majority of the stuff that I give away for free has been quite accurate and come to fruition. With that being said, again, it was never intended to compete with this site's business so you should not be trying to trade off of the free opinion and ignoring the paid opinion. No, they don't contradict each other, but the free stuff is not complete in comparison. The reason? It's free. You tell me that your out, yet you haven't paid for the product that you're trying to complain about. I don't see it as a loss if your trying to get something for nothing from me. Now, I would lament your loss if you were a consumer of the free product and found fault with the product. As a matter of fact if the fault was genuine, I would bend over backwards to get you to stay, but in essence you want my paid research for free and threaten to leave if you don't get it. Well, good riddance my friend. I can't run this site with patrons such as yourself. Again, the free opinion regarding Apple and Google has, at least thus far, been rather accurate. I welcome all to point out where it has been wrong and if true I would be the first to admit it. Until then....]]></description>
			<dc:creator>ReggieMiddleton</dc:creator>
			<pubDate>Fri, 22 Jun 2012 12:07:27 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10387</guid>
		</item>
		<item>
			<title>Old Mike says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10386</link>
			<description><![CDATA[Reggie, this hard sell is really getting old. A lot of people attack you on here, but I've been an Android believer all this time. It's pretty bold of you to claim your google/android/apple/ios predictions have been right, because it assumes your readers and fans are complete idiots. You're obviously a bright dude and a lot of your other predictions have been dead on (e.g. GRPN). But for you to keep telling me that you WERE right about Google an Apple and the only reason I'm down a ton of money is because I didn't subscribe is just adding insult to injury. Best of luck selling your product to others. I'm out.]]></description>
			<dc:creator>Old Mike</dc:creator>
			<pubDate>Fri, 22 Jun 2012 11:47:55 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10386</guid>
		</item>
		<item>
			<title>ReggieMiddleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10385</link>
			<description><![CDATA[The stocks pretty much went where I said they would go. There were no problems with the predictions either. Practically everything that I predicted (I don't like that word in this context, I'm not a soothsayer, I'm an investor) came to pass, did it not? Your statement pretty much sums it up... Investors are supposed to profit by purchasing a subscription and reading my complete analysis, valuations and opinions. Practically nothing that has been given out on this blog for free can be considered wrong, but that does not mean that you can avoid the paid subscription. Apple and Google, have thus far behaved pretty much as expected, sans some anticipated volatility. And more importantly, this story is far from over. This is a longer term play and Apple (as at least as far as I can tell now) will face issues in the moderate term if it does not change course. But that is then and this is now. I think you are confusing the issues which is causing your problem. The problem is that you didn't subscribe to the research material which proffered explicit valuation bands and expectations for future price movement. Apple and Google are in a long term battle with MSFT and the value growing within Goole will take time to both manifest and be recognized. Subscribe to the blog as a paid member and look at the reports. They did a pretty good job. Understand that stock prices don't necessarily follow facts or fundamentals in the short term.]]></description>
			<dc:creator>ReggieMiddleton</dc:creator>
			<pubDate>Wed, 20 Jun 2012 13:17:04 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10385</guid>
		</item>
		<item>
			<title>Old Mike says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10383</link>
			<description><![CDATA[The problem with your predictions with AAPL and GOOG is that the stock prices have gone against your theories. Ultimately, if GOOG gains market share, but the stock declines because they don't make any money, how are investors able to profit? If we'd bought AAPL and shorted GOOG instead of the opposite, we would've made a ton of money.]]></description>
			<dc:creator>Old Mike</dc:creator>
			<pubDate>Wed, 20 Jun 2012 11:45:18 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10383</guid>
		</item>
		<item>
			<title>ReggieMiddleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10381</link>
			<description><![CDATA[There's nothing to be confused about and it has nothing to do with y business model. I offer plenty of useful free opinion on the blog, the vast majority of which has happened to be right on the money over the last 5 years or so. As a business, I run a subscription research service which has much more specific advisory and research, including price points, granular and broad expectations and other finer points. It is not free, and it is this stuff that was designed to be traded off of. I don't know where you come off saying I was giving bad advice on my blog. Practically everything that I said about Apple, Google and RIMM has come to pass or looks quite likely that it will do so. The subscription material is even more accurate, IMHO.]]></description>
			<dc:creator>ReggieMiddleton</dc:creator>
			<pubDate>Wed, 20 Jun 2012 03:32:05 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10381</guid>
		</item>
		<item>
			<title>Old Mike says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10380</link>
			<description><![CDATA[Reggie, I have to say I'm completely confused by your business model. Why would you want to give bad advice on your free blog only to keep the opposite, good advice in your paid section??? You end up getting a reputation for being anti-Apple and pro-Google and that can't be what you're going for. I'm completely confused and pretty scorn by this revelation. Please explain yourself.]]></description>
			<dc:creator>Old Mike</dc:creator>
			<pubDate>Wed, 20 Jun 2012 00:46:22 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10380</guid>
		</item>
		<item>
			<title>ReggieMiddleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10378</link>
			<description><![CDATA[It all depends on timing. If you would have picked the GOOG low and AAPL high it would have went the other way. Long term, at least as of now, Google is laying a much stronger foundation than Apple. Of course, things are not static.]]></description>
			<dc:creator>ReggieMiddleton</dc:creator>
			<pubDate>Mon, 18 Jun 2012 15:46:51 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10378</guid>
		</item>
		<item>
			<title>ReggieMiddleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10377</link>
			<description><![CDATA[I'm sticking with my pick, but you need to be a paid subscriber to know what that pick is. Keep that in mind and don't bet real money on free blog posts. That is what the subscription material is for. Thus far, the subscription material has been quite accurate and well worth the money.]]></description>
			<dc:creator>ReggieMiddleton</dc:creator>
			<pubDate>Mon, 18 Jun 2012 15:44:54 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6098-as-predicted-last-year-the-french-and-the-greeks-are-in-a-race-for-the-biggest-bank-run#comment-10377</guid>
		</item>
	</channel>
</rss>
