<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Google 1Q 2012 Earnings Update</title>
		<description>Discuss Google 1Q 2012 Earnings Update</description>
		<link>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update</link>
		<lastBuildDate>Sun, 26 May 2013 01:11:44 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://boombustblog.com/component/jcomments/feed/com_k2/6053/10" rel="self" type="application/rss+xml" />
		<item>
			<title>Gary55 says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10316</link>
			<description><![CDATA[I know it's only 1 data point, but it's still depressing. I really thought ICS was going to make a difference, but like I said, I think it's a lost cause. Have you been on a plane in the past 3 months? I travel a lot and a typical experience of walking down the aisle is seeing 20 iPads, and not a single Android tablet. It's almost as if the there are people out there who bought an Android tablet in 2011, but for whatever reason, they don't even use it any more. And there seem to be usage studies that back that up: http://insights.chitika.com/2012/study-apple-ipad-accounts-for-94-64-of-all-tablet-web-traffic/ The whole thing is very depressing as an Android fan.]]></description>
			<dc:creator>Gary55</dc:creator>
			<pubDate>Mon, 07 May 2012 02:32:18 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10316</guid>
		</item>
		<item>
			<title>ReggieMiddleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10313</link>
			<description><![CDATA[It's a single data point in a stream of numbers. By itself, you can't discerrn much either positive of negative. Apple went from 91% market share to just over 50% to the low 60% range. Does it seem like they are losing share to you?]]></description>
			<dc:creator>ReggieMiddleton</dc:creator>
			<pubDate>Fri, 04 May 2012 13:55:03 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10313</guid>
		</item>
		<item>
			<title>Gary55 says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10312</link>
			<description><![CDATA[Did you see the latest IDC tablet numbers? All this time I had agreed with you that it was a matter of when, not if, Android tablets take over the iPad, but now I think maybe that ship has sailed. I just don't understand why Google did such a half ass job on their tablets, and now they're paying the price. The only silver lining is I still think tablets are way more of a fad than people realize and maybe giving up on Android tablets could be the best decision Google could make. What were your thoughts on the numbers?]]></description>
			<dc:creator>Gary55</dc:creator>
			<pubDate>Fri, 04 May 2012 11:46:27 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10312</guid>
		</item>
		<item>
			<title>Gary55 says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10311</link>
			<description><![CDATA[Oh I know. My risk tolerance is higher than it should be, I'm well aware of that. I just meant we're on the same page regarding google and Apple. Google is playing the long game with Android and is setting itself up to be the leader in both mobile software and mobile data. Apple is playing the short game and setting itself up for unsustainable margins and the same small high end niche it had in the PC wars. My risk would've been a great play had it not been for Apple's bogus accounting. By hey, anyone who though Wall St is a fair game is a sucker.]]></description>
			<dc:creator>Gary55</dc:creator>
			<pubDate>Mon, 30 Apr 2012 12:06:00 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10311</guid>
		</item>
		<item>
			<title>ReggieMiddleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10309</link>
			<description><![CDATA[We're not exactly on the same page. Not to give unsolicited advice, but if you're on the verge of losing your house, you should not be taking the risk of shorting stocks with valuable capital.]]></description>
			<dc:creator>ReggieMiddleton</dc:creator>
			<pubDate>Fri, 27 Apr 2012 13:50:08 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10309</guid>
		</item>
		<item>
			<title>Gary55 says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10308</link>
			<description><![CDATA[Apple is now claiming its margins as a hardware company are higher than the two best software companies in the world. Absurd. http://twitpic.com/9dmuon Reggie, I'm on the verge of losing my house. I don't have money to subscribe to someone who already has the same views I do. We're on the same page already.]]></description>
			<dc:creator>Gary55</dc:creator>
			<pubDate>Fri, 27 Apr 2012 11:37:59 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10308</guid>
		</item>
		<item>
			<title>ReggieMiddleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10303</link>
			<description><![CDATA[Are you a subscriber. The explanation behind the margin numbers was just posted. I suggest you read it, and if you're not a subscriber, I suggest you subscribe.]]></description>
			<dc:creator>ReggieMiddleton</dc:creator>
			<pubDate>Thu, 26 Apr 2012 13:53:46 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10303</guid>
		</item>
		<item>
			<title>Gary55 says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10299</link>
			<description><![CDATA[Reggie, are you thinking what I'm thinking regarding these Apple earnings? I'm full on convinced they're running an Enron style bs accounting scam in Cupertino. I mean, you've seen all the anecdotal evidence of margin contraction over the last two years and they go and post 47.4% margins? No way. Total bs. Not possible. Do you have any boys at the SEC you can get on this? Not to mention, the fact that they post those total bs iPhone numbers after AT&T and Verizon reported the true slowdown that's actually taking place. I'm telling you, it's Enron all over again.]]></description>
			<dc:creator>Gary55</dc:creator>
			<pubDate>Wed, 25 Apr 2012 01:54:54 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10299</guid>
		</item>
		<item>
			<title>Rashid says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10296</link>
			<description><![CDATA[It is mainly due to the reason that there is no other major opponent of the google in this field. I am sure if MSN or Yahoo or any other well recognized company expand their network, the situation will be quite different.]]></description>
			<dc:creator>Rashid</dc:creator>
			<pubDate>Mon, 23 Apr 2012 06:30:50 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10296</guid>
		</item>
		<item>
			<title>Manhattanscout says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10295</link>
			<description><![CDATA[I forgot to mention that another interesting aspect for the future is the battle of cell phones which is being fought against Apple.]]></description>
			<dc:creator>Manhattanscout</dc:creator>
			<pubDate>Sun, 22 Apr 2012 01:33:52 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/6053-google-1q-2011-earnings-update#comment-10295</guid>
		</item>
	</channel>
</rss>
