<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Google's Android Now Leads In Market Share, Growth Rate and Potential Buyer Preference</title>
		<description>Discuss Google's Android Now Leads In Market Share, Growth Rate and Potential Buyer Preference</description>
		<link>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference</link>
		<lastBuildDate>Wed, 19 Jun 2013 12:13:38 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://boombustblog.com/component/jcomments/feed/com_k2/5844/10" rel="self" type="application/rss+xml" />
		<item>
			<title>AJ says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9818</link>
			<description><![CDATA[Are you honestly implying that Google has been a better investment than Apple? You can go back and point to specific options on specific dates and theorize about Billions of dollars that could've been made on either stock. But for those of us that don't have time machines, AAPL has been the much, much better investment over the past 1, 2, 3, 4, 5, and 6 year periods. For someone that spends so much time talking about how right you were, it seems impossible for you to admit your mistakes. Unfortunately, that's a huge hit against your credibility.]]></description>
			<dc:creator>AJ</dc:creator>
			<pubDate>Sun, 11 Sep 2011 02:19:00 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9818</guid>
		</item>
		<item>
			<title>AJ says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9817</link>
			<description><![CDATA[Who the hell cares about bandwidth? I know people who tether their iPod touch to their Android phone and end up using ios way more than Android. By your statistics, you're claiming this is a good thing for Google? Usage stats are what matter Reggie, not activations and not bandwidth. You're living in complete denial on this.]]></description>
			<dc:creator>AJ</dc:creator>
			<pubDate>Sun, 11 Sep 2011 02:11:37 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9817</guid>
		</item>
		<item>
			<title>AppleReseller says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9815</link>
			<description><![CDATA[Apple Premium Reseller CANCOM (UK) Cancom is a Premium Resellers of all Apple Products such as iPhone,IPad,Mac Book Pro,Mac mini,iMac...Many..More Our unique business model in the UK offers our customers the option to purchase on-line,face-to-face,Internatio nal Shipping Via FedEx/DHL/UPS with our experienced sales staff at any one of our three APR stores, Brighton, Edinburgh or Kensington High Street, plus, We export internationally and Offer Promos to all interested International buyers outside the United Kingdom; We make delivery right to your Destination at affordable Rates including Customs Duties Charge. See Below for International Buyers Promos Details: IPAD: Apple iPad 3G + wifi 64GB cost $500usd Apple iPad 2 64GB with Wi-Fi + 3G cost $600usd. We offer buy 3units and get Free Drop-Shipping Charges iPHONE 4: APPLE IPHONE 4 32GB GSM MODEL $500USD APPLE IPHONE 4 16GB GSM MODEL $450USD We offer buy 3units and get Free Drop-Shipping Charges We are capable of making delivery right at your doorstep at affordable price. FOR FURTHER DETAILS CONTACT: Bill Willis International Department--Export Manager E-mail: Cancom_apple.premiumstore@ne t-shopping.com Hotline: premiumreseller _cancom@hotmail .com]]></description>
			<dc:creator>AppleReseller</dc:creator>
			<pubDate>Sat, 10 Sep 2011 06:14:30 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9815</guid>
		</item>
		<item>
			<title>JohnGalt says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9812</link>
			<description><![CDATA[Thank you for taking the time to reply Reggie. A colleague subscribes hence how I found you in the first place so I do here what you are saying on googles future but i diisagree that it will pay off based on my own research. hence my comments!]]></description>
			<dc:creator>JohnGalt</dc:creator>
			<pubDate>Fri, 09 Sep 2011 13:24:17 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9812</guid>
		</item>
		<item>
			<title>ReggieMiddleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9811</link>
			<description><![CDATA[ACtually, Verizon has been quietly throttling bandwidth for years, one of the reasons why I left them and took 5 lines with me. Thus rooting will not get you past such a restriction. Again, I know this stuff quite well. In addition, proportionately , very few people root their phones. Cyanogenmod has roughly 80% of the custom ROM market share and they have just over a million installs, as compared to 300m to 500m android activations. At best, your talking a fraction of a percent to 2% - at best. Really? The Goog calls were priced to next to nothing due to this mentality, and when Goog surprised like the subscription material said they would... instant 7x to 8x return. The AAPL calls were not cheap, hence didn't give the same return. Apple's share price outperformed, but this is an investment site, not a share price site. Many people who are not strategists fail to see how Google is laying the framework for taking over mobile computing if they are not stopped. They are executing EXTREMELY well and management deserves mucho kudos. They are not trying to monetize their assets now, which although would appease the sell side and the retail investor who live life quarter by quarter, will destroy the opportunity to rule this space's profits and revenues in 6 to 12 quarters time. Which would you prefer as a long term owner? If Google succeeds, Apple's opportunity for high speed growth and monopolization of markets will be severely compromised, which is why they have become so aggressive on the legal front, and soon in pricing as you can see with the Mac books, and soon the iPhones. As for how Google will monetize the space, it is clearly articulate in the subscription documents, which you clearly haven't read. Just as Apples' performance and potential margin pressures are clearly articulated. I have been quite accurate on both the performance of Apple and Google, much more than that of the street. Apple has not surprise us yet, and neither has Google. Remember, this is a subscription site, and that is where the bulk of the true analysis is.]]></description>
			<dc:creator>ReggieMiddleton</dc:creator>
			<pubDate>Fri, 09 Sep 2011 11:43:40 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9811</guid>
		</item>
		<item>
			<title>johngalt says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9810</link>
			<description><![CDATA[In the US its been quite a recent thing in Androids history for the carriers to lock down down tethering. you go to other areas in the world and this is not happening, plus not to mention a significant number of android users DO root their phones to circumvent this restriction as its pretty easy to do. I'm not denying you have done you research and the reason I follow your blog in the first place is because of a common sense you bring to investing which is sadly lacking in many of the analysts I see day in day out in my day job. But the bottom line is, anyone who would have invested in Google instead of Apple in the last year is a chump. By any measure Apple has outperformed Google by a considerable amount. Even with Jobs stepping down this gap is likely to change in the next 12 months. After that who knows, but how will Google capitalise on this market share? I don't think they can, there is not enough evidence that they can either to make this Google story appealing. it will be a company like Amazon who can build on Android success and only then will Google step up its game and become a serious competitor in terms of monetization of the mobile ecosystem. Until then I need to find some sort of filter for this site and this Google/Android obsession. Would I hold Google still? of course, their strength has always been in advertising and everything they release has been about driving customers towards increasing this. Does this strength translate to mobile OS Advertising? well Apple are quite on iAds for a reason, No it doesn't. I could go on and on but I'm sure your analysts have told you all this already. cheers. JG]]></description>
			<dc:creator>johngalt</dc:creator>
			<pubDate>Fri, 09 Sep 2011 01:30:35 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9810</guid>
		</item>
		<item>
			<title>ReggieMiddleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9808</link>
			<description><![CDATA[the vast majority of Android users that tether pay for tethering, for to tether for free you must root your phone. As a matter of fact, Sprint is the only carrier that has truly unmetered data access now, so even a rooted phone will be charged accordingly. I know this stuff very well, since I rely on it very heavily to produce the relatively prodigious amount of content necessary to run this blog. I also own and use both iOS and Android products and am well aware of each of their strengths and weaknesess (most who complain about the other only have experience with one - their favorite). In addition, my analysts and I have delved deeply into the industry from an investment perspective.]]></description>
			<dc:creator>ReggieMiddleton</dc:creator>
			<pubDate>Thu, 08 Sep 2011 10:32:41 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9808</guid>
		</item>
		<item>
			<title>johngalt says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9807</link>
			<description><![CDATA[The reason android users consumer more bandwidth than IOS? tethering. IOS users are subjected to their network unlocking the feature and charging a monthly fee on top. Android users are unrestricted in this functionality and so are using their phones as a modem for net books, ipads(!) etc. Reggie, i listen to your wise words on so many topics but you have to let this whole Android argument go! Yes there are more devices with bigger screens (too big for most people) but show me one statistic that Google are making proper money from this? how much are developers making? the Motorola deal - if they were making money or thought they going to with Android alone why buy? patents? You need to look at what Amazon are doing with their own android app store and tablet proposition. they have the tools to take on the profitability of Apple.]]></description>
			<dc:creator>johngalt</dc:creator>
			<pubDate>Thu, 08 Sep 2011 08:31:35 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9807</guid>
		</item>
		<item>
			<title>AJ says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9803</link>
			<description><![CDATA[Wow, if you think Android tablets aren't doing that bad, you're living in complete denial. When it comes to actual sales (not the bs shipped numbers Android manufacturers are only willing to give) the iPad has over 90% market share. http://appadvice.com/appnn/2011/08/a-recent-survey-shows-ipad-dominance-with-future-tablet-buyers And the real kicker is how well the iPad is doing in the enterprise. There are literally hundreds of stories of companies and government agencies making bulk purchases of iPads. Obviously you know Apple's never had this kind of success in the enterprise, so it's got to be terrifying for their competitors to see. Even HP's fire sale of touchpads is going to hurt Android, as the vocal minority of anti-Apple people out there aren't going to spend $400 or $500 on an Android tablet when a $99 touchpad is available.]]></description>
			<dc:creator>AJ</dc:creator>
			<pubDate>Mon, 05 Sep 2011 20:00:30 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9803</guid>
		</item>
		<item>
			<title>ReggieMiddleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9802</link>
			<description><![CDATA[Nearly all of the usage stats that I came across denote android users consuming more bandwidth than iOS, uniformly so. It makes plenty of sense if you use both platforms like I do. The Android phones are faster, have bigger screens, much bigger bandwidth and considerably more diverse hardware, not to mention they are in many, many more hands. One would be hard pressed not to see how Android will deliver more usage. As for tablets, the actual Android tablet (honeycomb) is not even close to a year old yet. It is not doing that bad, particularly in comparison to iOS tablets at the same maturity. If one were to compare, one would have to do so on an Apples to Apples basis.]]></description>
			<dc:creator>ReggieMiddleton</dc:creator>
			<pubDate>Sun, 04 Sep 2011 03:26:38 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/5844-googles-android-now-leads-in-market-share-growth-rate-and-potential-buyer-preference#comment-9802</guid>
		</item>
	</channel>
</rss>
