<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Illustrative Sample Trades For BoomBustBlog Research</title>
		<description>Discuss Illustrative Sample Trades For BoomBustBlog Research</description>
		<link>http://boombustblog.com/reggie-in-the-news/item/4465-illustrative-sample-trades-for-boombustblog-research</link>
		<lastBuildDate>Wed, 19 Jun 2013 19:57:14 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://boombustblog.com/component/jcomments/feed/com_k2/4465/10" rel="self" type="application/rss+xml" />
		<item>
			<title>Andrew Macpherson says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/4465-illustrative-sample-trades-for-boombustblog-research#comment-760</link>
			<description><![CDATA[Great news, I'm very excited to create a 'model portfolio' and apply your research while sticking to my own basic trading rules.]]></description>
			<dc:creator>Andrew Macpherson</dc:creator>
			<pubDate>Wed, 19 Jan 2011 14:13:05 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/4465-illustrative-sample-trades-for-boombustblog-research#comment-760</guid>
		</item>
		<item>
			<title>Reggie Middleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/4465-illustrative-sample-trades-for-boombustblog-research#comment-758</link>
			<description><![CDATA[I'm pretty sure I know what the issue is. Contact me offline.]]></description>
			<dc:creator>Reggie Middleton</dc:creator>
			<pubDate>Wed, 19 Jan 2011 06:01:03 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/4465-illustrative-sample-trades-for-boombustblog-research#comment-758</guid>
		</item>
		<item>
			<title>NDbadger says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/4465-illustrative-sample-trades-for-boombustblog-research#comment-765</link>
			<description><![CDATA[I don't think it's working properly. I tried it and nothing came up for Google. Indeed, under technology, there was only a single report, for RIMM]]></description>
			<dc:creator>NDbadger</dc:creator>
			<pubDate>Wed, 19 Jan 2011 02:21:00 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/4465-illustrative-sample-trades-for-boombustblog-research#comment-765</guid>
		</item>
	</channel>
</rss>
