<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Pan-European Sovereign Debt Crisis</title>
		<description>Discuss The Pan-European Sovereign Debt Crisis</description>
		<link>http://boombustblog.com/reggie-in-the-news/item/3201-the-pan-european-sovereign-debt-crisis</link>
		<lastBuildDate>Wed, 22 May 2013 08:54:41 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://boombustblog.com/component/jcomments/feed/com_k2/3201/10" rel="self" type="application/rss+xml" />
		<item>
			<title>RE: The Pan-European Sovereign Debt Crisis</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/3201-the-pan-european-sovereign-debt-crisis#comment-10705</link>
			<description><![CDATA[Reggie, I think your a genius... lets talk]]></description>
			<dc:creator>Josh Zeide</dc:creator>
			<pubDate>Thu, 06 Dec 2012 07:01:52 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/3201-the-pan-european-sovereign-debt-crisis#comment-10705</guid>
		</item>
		<item>
			<title>Josecito says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/3201-the-pan-european-sovereign-debt-crisis#comment-885</link>
			<description><![CDATA[Thanks, I am preparing a post for a forum I frequently visit. The forum is about the Dominican Republic. One section deals with economics and I've stated their massive IMF infusions as of late can only spell doom for the DR. In the last 10 years, they've taken on 1 billion dollars in IMF money unlike any other time in their entire history. They've never taken on so many loans in such a short period of time. So, I want to use that specific chart/graph of yours-the one title the Economic Republic of JP Morgan to make some comparisons, etc. Thanks-]]></description>
			<dc:creator>Josecito</dc:creator>
			<pubDate>Tue, 28 Dec 2010 18:29:43 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/3201-the-pan-european-sovereign-debt-crisis#comment-885</guid>
		</item>
		<item>
			<title>Reggie Middleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/3201-the-pan-european-sovereign-debt-crisis#comment-890</link>
			<description><![CDATA[See http://boombustblog.com/contact-me/2010/10/22/the-complete-jp-morgan-forensic-review-and-valuation-for-q3-2010-is-available-and-its-a-controversial-piece-to-say-the-least/ and http://boombustblog.com/reggie-middleton/2010/04/20/an-unbiased-review-of-jp-morgans-q1-2010-results-yields-less-roses-than-the-maintream-media-presents/]]></description>
			<dc:creator>Reggie Middleton</dc:creator>
			<pubDate>Mon, 27 Dec 2010 14:58:42 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/3201-the-pan-european-sovereign-debt-crisis#comment-890</guid>
		</item>
		<item>
			<title>Josecito says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/3201-the-pan-european-sovereign-debt-crisis#comment-887</link>
			<description><![CDATA[How do I find the essay you did on J.P. Morgan? I think you called it the Republic of J.P. Morgan due to its size in financial terms.]]></description>
			<dc:creator>Josecito</dc:creator>
			<pubDate>Mon, 27 Dec 2010 12:52:44 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/3201-the-pan-european-sovereign-debt-crisis#comment-887</guid>
		</item>
	</channel>
</rss>
