<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Look, Big Surprises Coming from the UK and China!!! UK and Chinese Growth Slower Than Expected, but Exactly Where BoomBustBlog Said It Would Be</title>
		<description>Discuss Look, Big Surprises Coming from the UK and China!!! UK and Chinese Growth Slower Than Expected, but Exactly Where BoomBustBlog Said It Would Be</description>
		<link>http://boombustblog.com/reggie-in-the-news/item/2876-look-big-surprises-coming-from-the-uk-and-china-uk-and-chinese-growth-slower-than-expected-but-exactly-where-boombustblog-said-it-would-be</link>
		<lastBuildDate>Thu, 20 Jun 2013 12:43:03 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://boombustblog.com/component/jcomments/feed/com_k2/2876/10" rel="self" type="application/rss+xml" />
		<item>
			<title>shaun noll, CFA says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/2876-look-big-surprises-coming-from-the-uk-and-china-uk-and-chinese-growth-slower-than-expected-but-exactly-where-boombustblog-said-it-would-be#comment-1456</link>
			<description><![CDATA[not investment related but should be required watching http://www.ted.com/talks/lang/eng/simon_sinek_how_great_leaders_inspire_action.html]]></description>
			<dc:creator>shaun noll, CFA</dc:creator>
			<pubDate>Wed, 11 Aug 2010 16:57:34 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/2876-look-big-surprises-coming-from-the-uk-and-china-uk-and-chinese-growth-slower-than-expected-but-exactly-where-boombustblog-said-it-would-be#comment-1456</guid>
		</item>
		<item>
			<title>Reggie Middleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/2876-look-big-surprises-coming-from-the-uk-and-china-uk-and-chinese-growth-slower-than-expected-but-exactly-where-boombustblog-said-it-would-be#comment-1459</link>
			<description><![CDATA[To add to the list of ails in the article, the trading arms of the banks are now starting to hit reality, and they never did get rid of the trash on their books for 2008.]]></description>
			<dc:creator>Reggie Middleton</dc:creator>
			<pubDate>Wed, 11 Aug 2010 15:15:19 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/2876-look-big-surprises-coming-from-the-uk-and-china-uk-and-chinese-growth-slower-than-expected-but-exactly-where-boombustblog-said-it-would-be#comment-1459</guid>
		</item>
		<item>
			<title>9871juranek says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/2876-look-big-surprises-coming-from-the-uk-and-china-uk-and-chinese-growth-slower-than-expected-but-exactly-where-boombustblog-said-it-would-be#comment-1463</link>
			<description><![CDATA[Reggie, I smell investment opportunities with the flattening yield curve. The end of the road? Your thoughts http://blog.atimes.net/?p=1525]]></description>
			<dc:creator>9871juranek</dc:creator>
			<pubDate>Wed, 11 Aug 2010 14:43:55 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/2876-look-big-surprises-coming-from-the-uk-and-china-uk-and-chinese-growth-slower-than-expected-but-exactly-where-boombustblog-said-it-would-be#comment-1463</guid>
		</item>
	</channel>
</rss>
