<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Narrowing Chinese Trade Surplus</title>
		<description>Discuss The Narrowing Chinese Trade Surplus</description>
		<link>http://boombustblog.com/reggie-in-the-news/item/2002-the-narrowing-chinese-trade-surplus</link>
		<lastBuildDate>Mon, 20 May 2013 14:25:57 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://boombustblog.com/component/jcomments/feed/com_k2/2002/10" rel="self" type="application/rss+xml" />
		<item>
			<title>shaunsnoll says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/2002-the-narrowing-chinese-trade-surplus#comment-1817</link>
			<description><![CDATA[China – There is a funding squeeze going on, as the PBOC sold 1Y bills at a new YTD high yield, causing Chinese Repo rates to near a 2Y high - Traders cited Bank of China's sale of 40 billion yuan ($5.9 billion) of convertible bonds this week, subscriptions for which occur on Wednesday, as one of the main factors behind tight monetary conditions. The subscription money will be tied up until June 7, potentially locking up amounts several times the 40 billion yuan during that period.]]></description>
			<dc:creator>shaunsnoll</dc:creator>
			<pubDate>Tue, 01 Jun 2010 14:28:21 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/2002-the-narrowing-chinese-trade-surplus#comment-1817</guid>
		</item>
		<item>
			<title>shaunsnoll says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/2002-the-narrowing-chinese-trade-surplus#comment-1816</link>
			<description><![CDATA[if the exports grow faster than imports how does that make a larger surplus? that is part of what caused their deficit??]]></description>
			<dc:creator>shaunsnoll</dc:creator>
			<pubDate>Tue, 01 Jun 2010 14:08:13 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/2002-the-narrowing-chinese-trade-surplus#comment-1816</guid>
		</item>
		<item>
			<title>shaunsnoll says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/2002-the-narrowing-chinese-trade-surplus#comment-1825</link>
			<description><![CDATA[china running a deficit or tiny surplus is HUGE news for their currency.]]></description>
			<dc:creator>shaunsnoll</dc:creator>
			<pubDate>Fri, 28 May 2010 14:41:20 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/2002-the-narrowing-chinese-trade-surplus#comment-1825</guid>
		</item>
	</channel>
</rss>
