<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Overbanked, Underfunded, and Overly Optimistic: The New Face of Sovereign Europe</title>
		<description>Discuss Overbanked, Underfunded, and Overly Optimistic: The New Face of Sovereign Europe</description>
		<link>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe</link>
		<lastBuildDate>Wed, 19 Jun 2013 16:39:33 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://boombustblog.com/component/jcomments/feed/com_k2/1262/10" rel="self" type="application/rss+xml" />
		<item>
			<title>Reggie Middleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2066</link>
			<description><![CDATA[I would have to dig in to find the answer to that question.]]></description>
			<dc:creator>Reggie Middleton</dc:creator>
			<pubDate>Thu, 01 Apr 2010 11:50:01 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2066</guid>
		</item>
		<item>
			<title>MC says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2068</link>
			<description><![CDATA[Hi Reggie, is Depfa Plc included in the banks used to generate numbers for Ireland? If not great, if so might be misleading given the size of that bank's loan exposures, even though they're a subsidiary of a German entity (Hypo and its sov parent).]]></description>
			<dc:creator>MC</dc:creator>
			<pubDate>Thu, 01 Apr 2010 09:38:13 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2068</guid>
		</item>
		<item>
			<title>Matto says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2069</link>
			<description><![CDATA[Ive transferred some excess money into USD trading account as well. i always figured CA had a better risk profile then Aus though, we've got rocks, sunburn & beaches, you guys have rocks, energy & manufacturing.. and better debt ratios too i believe (it'd be good to stack all these financial ratios up agaisnt each other for country after country and get a financial strength table together.. maybe after i finish studying). We are leveraged to the hilt on property here too. Latest property report put vancouver as worlds most expensive city,, roundly followed by every city in australia. A friend of mine has a 3 story triplex in montreal valued at about $380,000 which just amazed me. thats the going rate for an old apartment around here.]]></description>
			<dc:creator>Matto</dc:creator>
			<pubDate>Thu, 01 Apr 2010 06:03:52 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2069</guid>
		</item>
		<item>
			<title>manutd says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2078</link>
			<description><![CDATA[CAD$ does look good today. I live and run a business here. Imports are flowing in here, There are line ups for Condo's, 3 water front 2milion+ (these homes were 400,000, 8 years ago) homes all sold on my street in Nov 09 all in one go. Home prices have gone up 20% since last year, they did not drop much either in the crisis. Average household debt is $96,000 that is a record high. Ontario as the same deficit as California with 3 times less population! Mortgage payments & credit cards of 90days late were up 50% in 09, GM and Toyota are re-starting new lines and bring employees back. I could go on, you would think it is 2005/6 here. Now the debt is 600b on a 1.4t gdp 09 def 50bil. The Cad$ and Aus$ is flying high, if the commodatie run continues we might keep going. Any step drop Equities though, were would the money flow if not the US$, then which ecomomy below it's 14t one. Euro is not looking to good, that leaves gold and very highly levered commodatie $'s. I'm in Canada but all my cash is in US$, becuase I do international trade that is how I get paid, I have never converted out and for now I'm still not converting out. ]]></description>
			<dc:creator>manutd</dc:creator>
			<pubDate>Thu, 01 Apr 2010 05:39:01 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2078</guid>
		</item>
		<item>
			<title>Matto says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2077</link>
			<description><![CDATA[Reggie im having trouble with the "banks exposed to central and eastern europe" link, all others work fine (only paid level 1 which maybe the problem). Thanks for all the reseach!!! Manutd, i was comparing currencies through GFC stage 1 yesterday (as im in australia) and the other currencies that held their value during the flight to quality agaisnt the US were CAD, EUD, JPY & Swiss Frank. Note that the AUD got wiped out very quickly. Of the ones i looked at the only ones with a decent economy and limited deficits and debt exposure going forward were CAD & Swiss Frank (CDY). Needless to say i like those two but they're exports are dampened by a relatively higher currency rate. AUD obviously bounced back quick once everyone realised the chinese economy still had legs but without a strong asia we're in the basket with the rest of the developed world. CAD makes a lot of sense to me. Just my thoughts.]]></description>
			<dc:creator>Matto</dc:creator>
			<pubDate>Thu, 01 Apr 2010 03:00:35 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2077</guid>
		</item>
		<item>
			<title>manutd says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2076</link>
			<description><![CDATA[I was going to mention Asian currency's mainly the Yuan, I did'nt becuase, how does the Yuan take over the US$, The $ is in everything global, every vein, everything is priced in it and this took years delovpe, maybe it will be the Yuan one day, even if China could grow at 10% every year from here and the US did not grow, it would take 16years for China to reach the current GDP of the US today. My next thought was Can$ & Aus$ though they are flavour of then month at the moment China as been buying and stockpiling commodities, These currency's are very tied to commodaties and were at 60c on $ 8 years ago and started to rise just as China joing WTO. I can't see pass the US$. If equities go down again and if the do it may not be so easy to bring them back up, were does the money flow who is the safest person in a room full of unsafe people]]></description>
			<dc:creator>manutd</dc:creator>
			<pubDate>Wed, 31 Mar 2010 18:43:14 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2076</guid>
		</item>
		<item>
			<title>Reggie Middleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2075</link>
			<description><![CDATA[I personally believe gold to be rather bubbly. What many don't realize is that gold has the exact same fiat qualities as the other fiat currencies. Outside of its intrinsic industrial value, it is worth whatever the buyers say it is worth, nothing less and nothing more. Of course, this flies in the face of gold frenzy, but hey, you asked. I think the dollar is f@#$ed, it is just that the Euro is f%$#ed more - everything is relative. We will have to wait for the bubbles to burst to see what comes of the Asian currencies, but bursting bubbles never lead to good things in the past. With that being said, be aware that I am not a currency specialist.]]></description>
			<dc:creator>Reggie Middleton</dc:creator>
			<pubDate>Wed, 31 Mar 2010 18:18:25 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2075</guid>
		</item>
		<item>
			<title>manutd says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2074</link>
			<description><![CDATA[Reggie, what are your thoughts on the $ taking into account the above situation delevoping in your direction. I can see Gold as a store of value, but as use in day to day transactions seems inpraticle. Seems most western nations will be selling lots more debt going foward and higher interest rates maybe to come, but as is the $ not the best of a bad bunch from here. ]]></description>
			<dc:creator>manutd</dc:creator>
			<pubDate>Wed, 31 Mar 2010 18:11:37 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2074</guid>
		</item>
		<item>
			<title>Reggie Middleton says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2073</link>
			<description><![CDATA[Why don't you say the opposite when I'm being hard on myself. I noticed these comments tend to be quite one-sided. Actually, there are a few guys who stated that I was holding myself to too high a standard, but they appear to be outnumbered.]]></description>
			<dc:creator>Reggie Middleton</dc:creator>
			<pubDate>Wed, 31 Mar 2010 16:24:49 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2073</guid>
		</item>
		<item>
			<title>George Newt says:</title>
			<link>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2072</link>
			<description><![CDATA["please note how prescient my call was...." Your stuff is good, but no need to flatter yourself. Wouldn't hurt to be more modest.]]></description>
			<dc:creator>George Newt</dc:creator>
			<pubDate>Wed, 31 Mar 2010 15:52:03 +0000</pubDate>
			<guid>http://boombustblog.com/reggie-in-the-news/item/1262-ovebanked-underfunded-and-overly-optimistic-the-new-face-of-sovereign-europe#comment-2072</guid>
		</item>
	</channel>
</rss>
